Products & Services | About DenseLight | Announcements

 

 
 

 

 

 

DL-BZ Series Superluminescent LEDs Catalog

The full optical performance of the DL-BZ1-CsxxxxA-yy can be found in DenseLight standard 14-pin Butterfly package CsxxxxA series individual specification. Please contact DenseLight Semiconductors Pte Ltd for further information. Email: info@denselight.com

DL-BZ1 Datasheet

 

Wavelength
Range (nm)
Product Code
DL-BX9-CSXXXXA or
DL-BX10-CSXXXXA
Min Power
(mW)
Typ Bandwidth
FWHM (nm)
Spectral Typ
Ripple (dB)
1260 - 1290 2079A 7 75 0.15
2184A 18 40 0.15
1290 - 1330 3055A 5 50 0.15
3089A 8 75 0.2
3102A 10 30 0.15
3152A 15 30 0.15
3159A 15 83 0.25
3184A 18 42 0.15
3202A 20 30 0.2
3207A 20 56 0.15
3307A 30 58 0.25
3404A 40 43 0.25
3452A 40 32 0.35
3504A 50 38 0.3
1330 - 1370 35H5A 13 48 0.2
1380 - 1420 40H2A 15 35 0.2
1415 - 1445 43H4A 15 45 0.2
1430 - 1470 44H4A 15 45 0.2
1460 - 1500 48H5A 15 50 0.2
1530 - 1570 5037A 3 60 0.15
5077A 5 60 0.2
5107A 8 60 0.2
5103A 10 40 0.15
5153A 15 40 0.2
5169A 16 80 0.3
5203A 20 40 0.25
5254A 25 40 0.25
5403A 35 40 0.35
1560 - 1600 58M7A 5 58 0.15
1580 - 1620 6055A 5 55 0.15
6107A 8 60 0.15
1600 - 1630 62M7A 8 60 0.15
1635 - 1690 65M5A 10 50 0.2
69M5A 10 50 0.2

 

 

 

                 (c) Copyright DenseLight Semiconductors, An ISO 9001:2000 certified company                                                               Disclaimer