DenseLight Semiconductors offers proprietary matching of our Infrared Light sources for custom and application specific needs of those who need to develop a Broadband Fiber- Coupled Light Sources for use in a variety of spectroscopy applications, is ideal for applications requiring wide spectral ranges in  the NIR.

The DenseLight Light Source family covers all the bands needed for broadband and high- power requirements, our SLED-based light sources will cover all the main bands used in telecom applications, and communications and test applications. It provides a broader spectral range and high spectral density. Our product family is ideal for broadband applications, and passive component testing, as well as fiber- optic sensing and spectroscopy.

Product Offering

Product Code
Center Wavelength (nm)
Min Power (mW)
Typ BW FWHM (nm)
Typ Spectral Ripple (dB)
Package Options
Typ Iop (mA)
Datasheet Enquiry Cart
DL-CS2079A 1275 7 75 0.15 14 pin BTF 400
DL-CS2089A 1275 8 75 0.2 14 pin BTF 400
DL-CS2184A 1275 18 40 0.15 14 pin BTF 350
DL-CS3089A 1310 8 75 0.2 14 pin BTF 400
DL-CS3158A 1310 15 60 0.3 14 pin BTF 500
DL-CS3159A Premium 15 83 0.25 14 pin BTF 500
DL-CS3184A 1310 18 42 0.15 14 pin BTF 350
DL-CS3202A 1310 20 30 0.2 14 pin BTF 350
DL-CS3207A 1310 20 56 0.15 14 pin BTF 500
DL-CS3452A 1310 40 32 0.35 14 pin BTF 700
DL-CS43H4A 1430 15 45 0.2 14 pin BTF 350
DL-CS44H4A 1450 15 45 0.2 14 pin BTF 350
DL-CS48H5A 1480 15 50 0.2 14 pin BTF 350
DL-CS5037A 1550 3 60 0.15 14 pin BTF 250
DL-CS5077A 1550 5 60 0.2 14 pin BTF 250
DL-CS5107A 1550 8 60 0.2 14 pin BTF 300
DL-CS5103A 1550 10 40 0.15 14 pin BTF 300
DL-CS51010A-T30 1555 10 100 0.25 14 pin BTF 600
DL-CS5153A 1550 15 40 0.2 14 pin BTF 350
DL-CS5169A 1550 16 70 0.5 14 pin BTF 500
DL-CS5203A 1550 20 40 0.25 14 pin BTF 450
DL-CS5254A 1550 25 40 0.25 14 pin BTF 450
DL-CS5403A 1550 35 40 0.35 14 pin BTF 450
DL-CS58M7A 1580 5 58 0.15 14 pin BTF 250
DL-CS6055A 1600 5 55 0.15 14 pin BTF 200
DL-CS6107A 1600 8 60 0.15 14 pin BTF 300
DL-CS62M7A 1620 8 60 0.15 14 pin BTF 300
DL-CS65M5A 1650 10 50 0.2 14 pin BTF 350
DL-CS68M5A 1680 15 50 0.3 14 pin BTF 500
DL-CS69M5A 1690 10 50 0.15 14 pin BTF 400

* PMF version is available. Consult factory for more information.

* For other wavelengths. Please contact us for more information.

Features & Performance:

  • Highest energy/ output efficiency in the market
  • Comprehensive range to suit your needs
  • Superior power and spectral coverage
  • Telcordia and ISO9001:2008 certification
  • RoHS Compliance
  • High TE/TM ratio (>20dB possible)
  • Direct Modulation up to 622 MHz available on request
  • Low Coherence Noise
  • Low Spectra Ripple
    (< 0.1db Low Power, < 0.3db Medium power, < 0.5db High Power)
  • Relative Intensity Noise: Typ. -140dB/Hz to -125dB/Hz

Application:

  • Test & Measurement: Fiber Optics Network
  • Medical Imaging, Patient Monitoring & Detection (OCT, Glucose Monitoring)
  • Navigation & Stabilization: Fiber Optics Gyroscope
  • Structural Health Monitoring: FBG Sensor Interrogation

Contact Us

We are ready to lead you into the future of light no matter where your business operates.

Shopping Cart
No products in the cart.